OpenAI API pricing
Verified Source OpenAI21 current modelsUSD, standard tier, before tax
GPT-5.4 costs $2.50 per 1M input tokens and $15.00 per 1M output tokens. GPT-5.4 mini is $0.75 / $4.50 and GPT-5.4 nano is $0.20 / $1.25. Cached input is billed at $0.25 per 1M on GPT-5.4, and the Batch API halves every rate.
Price table
| Model | Input | Output | Cached input | Batch | Verified |
|---|---|---|---|---|---|
GPT-6 Astraopenai/gpt-6-astra | $10.00 | $50.00 | $1.00 | 50% | |
GPT-5.6 Solopenai/gpt-5.6-sol | $4.00 | $20.00 | $0.40 | 50% | |
GPT-5.6 Terraopenai/gpt-5.6-terra | $2.00 | $12.00 | $0.20 | 50% | |
GPT-5.6 Lunaopenai/gpt-5.6-luna | $0.20 | $1.20 | $0.02 | 50% | |
GPT-5.5openai/gpt-5.5 | $5.00 | $30.00 | $0.50 | 50% | |
GPT-5.4openai/gpt-5.4 | $2.50 | $15.00 | $0.25 | 50% | |
GPT-5.4 miniopenai/gpt-5.4-mini | $0.75 | $4.50 | $0.075 | 50% | |
GPT-5.4 nanoopenai/gpt-5.4-nano | $0.20 | $1.25 | $0.02 | 50% | |
GPT-5.1openai/gpt-5.1 | $1.25 | $10.00 | $0.125 | 50% | |
GPT-5openai/gpt-5 | $1.25 | $10.00 | $0.125 | 50% | |
GPT-5 miniopenai/gpt-5-mini | $0.25 | $2.00 | $0.025 | 50% | |
GPT-5 nanoopenai/gpt-5-nano | $0.05 | $0.40 | $0.005 | 50% | |
GPT-4.1openai/gpt-4.1 | $2.00 | $8.00 | $0.50 | 50% | |
GPT-4.1 miniopenai/gpt-4.1-mini | $0.40 | $1.60 | $0.10 | 50% | |
GPT-4.1 nanoopenai/gpt-4.1-nano | $0.10 | $0.40 | $0.025 | 50% | |
GPT-4oopenai/gpt-4o | $2.50 | $10.00 | $1.25 | 50% | |
GPT-4o miniopenai/gpt-4o-mini | $0.15 | $0.60 | $0.075 | 50% | |
o1openai/o1 | $15.00 | $60.00 | $7.50 | 50% | |
o3openai/o3 | $2.00 | $8.00 | $0.50 | 50% | |
o4-miniopenai/o4-mini | $1.10 | $4.40 | $0.275 | 50% | |
o3-miniopenai/o3-mini | $1.10 | $4.40 | $0.55 | 50% |
Worked example
1,000 requests per day, each with 3,000 input tokens and 600 output tokens, on GPT-5.4:
- 3,000 input tokens at $2.50 per 1M costs $0.007500 per request
- 600 output tokens at $15.00 per 1M costs $0.009000 per request
- $0.0165 per request, which is $16.50 per day, $495.00 per month over 30 days and $6,022.50 per year.
- Same workload through the Batch API: $0.008250 per request, $247.50 per month.
Questions
How much does a GPT-5.4 request cost?
A 3,000 input / 600 output token request costs $0.0165 on GPT-5.4 at list price, or $0.008250 through the Batch API. Try other shapes in the OpenAI calculator.
What is the OpenAI cached input discount?
Prompt prefixes of 1,024 tokens or more that repeat within a few minutes are billed at the cached input rate, which is 90% below the standard input rate on GPT-5.x models. Caching is automatic and there is no write fee.
Does the Batch API discount apply to reasoning models?
Yes. o3, o4-mini and the GPT-5.x reasoning models all receive the 50% Batch API discount on input and output tokens. Reasoning tokens are billed as output tokens.
Is web search billed separately?
Yes. The web search tool costs $10 per 1,000 calls in addition to the tokens the results add to the context.